Australia's Population

A search engine to find the population of an Australia city, town or suburb.

 

Australia's Population at June 9 2010 was :  22,377,114

 

 

To find the population of an Australian
town or suburb type the name in the box
and click "Go".


Australia has one birth every 2 minutes and 6 seconds.
One death every 3 minutes and 56 seconds.
A net gain of one international migrant every 3 minutes and 51 seconds leading to
an overall total population increase of one person every 2 minutes and 4 seconds.
 

 
   
 
STATE 1986 1990 1992 1996 2001 2006 2008
A.C.T Canberra 259,000 282,000 295,000 308,000 314,171 324,034 345,551
New South Wales 5,532,000 5,834,000 5,961,000 6,204,000 6,532,459 6,549,177 6,980,000
Northern Territory 154,000 164,000 168,000 182,000 197,590 192,898 219,818
Queensland 2,625,000 2,899,000 3,029,000 3,339,000 3.627.816 3,904,532 4,293,915
South Australia 1,383,000 1,432,000 1,457,000 1,474,000 1.502.397 1,514,337 1,603,351
Tasmania 446,000 462,000 470,000 475,000 470.272 476,481 497,529
Victoria 4,161,000 4,379,000 4,455,000 4,561,000 4,828,968 4,932,422 5,313,823
Western Australia 1,383,000 1,432,000 1,457,000 1,474,000 1.909,751 1,959,088 2,171,197
Other Territories           2,319  

 

 

 

 

 
 

 

Home    Famous Australians   Public Holidays  School Terms